| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02945268 | + 1.5% | 1489.8 | Ethereum |
| ZEC | 0.00330853 | - 9.1% | 845 | Zcash |
| DASH | 0.00055574 | - 0.4% | 300.1 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079790 | + 1.7% | 172.1 | Litecoin |
| ETC | 0.00013140 | - 0.5% | 90.3 | EthereumClassic |
SHIB-USDTb | T0.00000603 | - 8.3% | 49.6 | SHIBA INU |
TRX-BTC | 0.00000408 | + 5.7% | 45.4 | Tron Token |
XRP-BTC | 0.00001885 | - 9.5% | 28.6 | Ripple |
BTC-USDTt | T68400.95 | - 7% | 21.6 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20.8 | Dogecoin |
ETH-BTC | 0.02930607 | + 1.4% | 15.8 | Ethereum |
BIG-BTC | 0.00700326 | - 0.4% | 13.7 | BIG |
BTC-USDT | T68400.30 | - 7.1% | 11.1 | Bitcoin |
ETH-USDT | T1997.0869523 | - 6.2% | 7.6 | Ethereum |
| BTC | T69410.00 | - 6.2% | 5.8 | Bitcoin |
BTC-USDTb | T68348.48 | - 7% | 4.1 | Bitcoin |
BTC-RUR | R6029895.50 | - 6% | 4 | Bitcoin |
USDT-RUR | R88.05 | + 1.8% | 3.7 | USDT ERC20 |
ETH-USDC | 1999.3489608 | - 6% | 3.3 | Ethereum |
ZEC-BTC | 0.00327443 | - 9.4% | 3.3 | Zcash |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09467789 | - 8.1% | 1.8 | Dogecoin |
DOGE-ETH | E0.00004735 | - 2% | 0.9 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.6% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00001966 | + 7.2% | 0.8 | TON Coin |
ETH-RUR | R175583.35 | - 4.8% | 0.7 | Ethereum |
| USDT | $1.09 | + 0.9% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00054386 | - 3.3% | 0.4 | DASH |
LTC-BTC | 0.00079508 | + 2% | 0.4 | Litecoin |
YO-BTC | 0.00622051 | - 0.1% | 0.3 | Yo Token ERC20 |
| BTC | $77999.99 | - 3.2% | 0.3 | Bitcoin |
USDT-USD | $1.09 | + 0.7% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99853886 | + 0.2% | 0.3 | USDT ERC20 |
| USDT | R88.49 | + 2.1% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
| ETH | T1988.4715045 | - 7% | 0.2 | Ethereum |
USDTe-USDTt | T1.00168077 | + 0.5% | 0.2 | USDT ERC20 |
Dogecoin (DOGE)
| Prix en BTC | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|
| 0.00000139 | 0.00004777 | 0.10300000 | 8.53000000 |
Mnémo: | DOGE |
Nom complet: | Dogecoin |
Algorithme: | Scrypt |
Website
Explorer
Wallet
Forum
Source | Date | Prix en BTC | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 2026-02-05 | 0.00000139 | 0.00004777 | 0.10300000 | 8.53000000 |
| 2026-02-04 | 0.00000142 | 0.00004860 | 0.11400000 | 8.98819632 |
| 2026-02-03 | 0.00000140 | 0.00004772 | 0.11457711 | 8.98900000 |
| 2026-02-02 | 0.00000138 | 0.00004630 | 0.11833236 | 9.00396040 |
| 2026-02-01 | 0.00000136 | 0.00004385 | 0.11600000 | 8.82277276 |
| 2026-01-31 | 0.00000131 | 0.00004282 | 0.11292218 | 8.80000000 |
| 2026-01-30 | 0.00000140 | 0.00004265 | 0.12678001 | 9.60000000 |
| 2026-01-29 | 0.00000137 | 0.00004116 | 0.12986285 | 9.70000000 |
| 2026-01-28 | 0.00000141 | 0.00004189 | 0.13738027 | 9.98900000 |
| 2026-01-27 | 0.00000140 | 0.00004177 | 0.13300000 | 9.94850000 |
| 2026-01-26 | 0.00000140 | 0.00004210 | 0.13369373 | 9.84998888 |
| 2026-01-25 | 0.00000138 | 0.00004222 | 0.13409122 | 9.90000000 |
| 2026-01-24 | 0.00000139 | 0.00004198 | 0.13467333 | 9.86460250 |
| 2026-01-23 | 0.00000140 | 0.00004211 | 0.13700000 | 10.01600000 |
| 2026-01-22 | 0.00000140 | 0.00004232 | 0.13402412 | 10.08913018 |
| 2026-01-21 | 0.00000141 | 0.00004221 | 0.13796852 | 10.18540532 |
| 2026-01-20 | 0.00000139 | 0.00004113 | 0.13701635 | 10.10640010 |
| 2026-01-19 | 0.00000137 | 0.00004000 | 0.13966989 | 10.07760032 |
| 2026-01-18 | 0.00000146 | 0.00004170 | 0.14969627 | 10.72999695 |
| 2026-01-17 | 0.00000147 | 0.00004182 | 0.14895767 | 10.79183053 |
| 2026-01-16 | 0.00000144 | 0.00004190 | 0.14850000 | 10.80000000 |
| 2026-01-15 | 0.00000147 | 0.00004263 | 0.15180000 | 11.08728210 |
| 2026-01-14 | 0.00000152 | 0.00004404 | 0.15730000 | 11.30000000 |
| 2026-01-13 | 0.00000153 | 0.00004458 | 0.15175336 | 10.96780600 |
| 2026-01-12 | 0.00000153 | 0.00004414 | 0.15056418 | 10.65000000 |
| 2026-01-11 | 0.00000155 | 0.00004507 | 0.15331709 | 10.90800000 |
| 2026-01-10 | 0.00000155 | 0.00004537 | 0.15200000 | 10.98019802 |
| 2026-01-09 | 0.00000155 | 0.00004528 | 0.15200000 | 11.14999999 |
| 2026-01-08 | 0.00000157 | 0.00004530 | 0.15210000 | 11.10999899 |
| 2026-01-07 | 0.00000160 | 0.00004626 | 0.15430000 | 11.53000000 |
| 2026-01-06 | 0.00000157 | 0.00004522 | 0.15350607 | 11.42000000 |
| 2026-01-05 | 0.00000160 | 0.00004674 | 0.15720596 | 11.48000000 |
| 2026-01-04 | 0.00000167 | 0.00004855 | 0.16000002 | 11.77000000 |
| 2026-01-03 | 0.00000158 | 0.00004588 | 0.15099998 | 11.02300686 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately




Mnémo: